Spend by hour of day
Bars: spend share per hour across the window. Wasteful and strong hours are called out from the same data.
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Wasteful hours
| Hour | Spend | Clicks | Conv. | Spend share | Conv. share |
|---|---|---|---|---|---|
| 20:00–21:00 | £328.51 | 305 | 4 | 6% | 1% |
| 21:00–22:00 | £328.51 | 305 | 4 | 6% | 1% |
| 22:00–23:00 | £328.51 | 305 | 4 | 6% | 1% |
Strong hours
| Hour | Spend | Clicks | Conv. | Spend share | Conv. share |
|---|---|---|---|---|---|
| No hour block stands out yet. | |||||
Day-of-week detail: Mon · Tue · Wed · Thu · Fri · Sat · Sun cells are available in the evidence of the schedule recommendation.
Locations
Where clicks come from and what they cost. Strong = CPA ≤ 60% of account; weak = no conversions or CPA ≥ 1.8× on ≥ 30 clicks.
| Location | Clicks | Spend | Conv. | CPA | Signal |
|---|---|---|---|---|---|
| Bradford | 3,151 | £3,207 | 348 | £9.22 | NORMAL |
| Leeds | 1,088 | £1,106 | 78 | £14.20 | NORMAL |
| Halifax | 567 | £553.00 | 48 | £11.59 | NORMAL |
| Keighley | 313 | £331.80 | 32 | £10.24 | NORMAL |
| Manchester | 313 | £331.80 | 2 | £158.00 | WEAK |
Creative
Ad strength on ad groups with meaningful traffic.
| Campaign | Ad group | Ad strength | Campaign clicks | Why |
|---|---|---|---|---|
| Ultrasound - Baby Scans Bradford | g2003 | AVERAGE | 1,454 | Ad strength average on a campaign with 1454 clicks in the window. |
| Ultrasound - Baby Scans Bradford | g2004 | AVERAGE | 1,454 | Ad strength average on a campaign with 1454 clicks in the window. |
| Blood Tests Bradford | g2005 | POOR | 749 | Ad strength poor on a campaign with 749 clicks in the window. |
| IV Therapy Bradford | g2006 | AVERAGE | 578 | Ad strength average on a campaign with 578 clicks in the window. |
Landing pages (paid)
| Campaign | URL | Clicks | Spend | Conv. | Conv. rate | Campaign rate |
|---|---|---|---|---|---|---|
| Laser Hair Removal - Leads | /services/laser-hair-removal/ | 810 | £947.72 | 26 | 3.2% | 9.1% |