Spend by hour of day
Bars: spend share per hour across the window. Wasteful and strong hours are called out from the same data.
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Wasteful hours
| Hour | Spend | Clicks | Conv. | Spend share | Conv. share |
|---|---|---|---|---|---|
| 20:00–21:00 | £102.65 | 93 | 2 | 6% | 1% |
| 21:00–22:00 | £102.65 | 93 | 2 | 6% | 1% |
| 22:00–23:00 | £102.65 | 93 | 2 | 6% | 1% |
Strong hours
| Hour | Spend | Clicks | Conv. | Spend share | Conv. share |
|---|---|---|---|---|---|
| No hour block stands out yet. | |||||
Day-of-week detail: Mon · Tue · Wed · Thu · Fri · Sat · Sun cells are available in the evidence of the schedule recommendation.
Locations
Where clicks come from and what they cost. Strong = CPA ≤ 60% of account; weak = no conversions or CPA ≥ 1.8× on ≥ 30 clicks.
| Location | Clicks | Spend | Conv. | CPA | Signal |
|---|---|---|---|---|---|
| Bradford | 986 | £1,002 | 125 | £8.00 | NORMAL |
| Leeds | 340 | £345.59 | 28 | £12.34 | NORMAL |
| Halifax | 178 | £172.79 | 17 | £10.05 | NORMAL |
| Keighley | 97 | £103.68 | 11 | £9.02 | NORMAL |
| Manchester | 97 | £103.68 | 1 | £86.40 | WEAK |
Creative
Ad strength on ad groups with meaningful traffic.
| Campaign | Ad group | Ad strength | Campaign clicks | Why |
|---|---|---|---|---|
| Ultrasound - Baby Scans Bradford | g2003 | AVERAGE | 460 | Ad strength average on a campaign with 460 clicks in the window. |
| Ultrasound - Baby Scans Bradford | g2004 | AVERAGE | 460 | Ad strength average on a campaign with 460 clicks in the window. |
| Blood Tests Bradford | g2005 | POOR | 225 | Ad strength poor on a campaign with 225 clicks in the window. |
| IV Therapy Bradford | g2006 | AVERAGE | 179 | Ad strength average on a campaign with 179 clicks in the window. |
Landing pages (paid)
| Campaign | URL | Clicks | Spend | Conv. | Conv. rate | Campaign rate |
|---|---|---|---|---|---|---|
| Laser Hair Removal - Leads | /services/laser-hair-removal/ | 258 | £297.35 | 9 | 3.5% | 9.9% |