organic clicks
469
impressions
11,976
avg position
11.0
striking distance
20
non-brand share
61%
Daily organic clicks
Property totals include queries Google anonymises; the query table below cannot sum to this line.
20 queries
Flags are computed from position, impressions, CTR against the position-typical curve, and period-over-period change. Open a row for the reasoning.
| Query | Page | Clicks | vs prev | Impr. | vs prev | CTR | Position | Δ pos | Flags |
|---|---|---|---|---|---|---|---|---|---|
| private baby scan bradfordULTRASOUND | / (100%) | 12 | ▼ 47.8% | 457 | ▲ 4.8% | 2.6% | 5.0 | -0.0 | STRIKING DISTANCECTR OPPORTUNITY
|
| follicle tracking bradfordULTRASOUND | /services/follicle-tracking-bradford/ (100%) | 14 | ▲ 16.7% | 236 | ▲ 88.8% | 5.9% | 4.3 | +0.0 | STRIKING DISTANCE
|
| early pregnancy scan bradfordULTRASOUND | /services/ultrasound/early-pregnancy-scan/ (100%) | 12 | ▲ 100% | 403 | ▲ 14.2% | 3.0% | 6.9 | +0.3 | STRIKING DISTANCEBREAKOUT
|
| iv drip bradfordIV_THERAPY | /services/iv-therapy/ (100%) | 6 | ▲ 20.0% | 123 | ▼ 8.9% | 4.9% | 4.7 | +0.2 | STRIKING DISTANCE
|
| iron infusion bradfordIV_THERAPY | /services/iv-therapy/ (100%) | 10 | ▲ 400% | 207 | ▼ 2.4% | 4.8% | 5.6 | -0.1 | STRIKING DISTANCEBREAKOUT
|
| laser hair removal bradfordLASER | /services/laser-hair-removal/ (58%)/laser/bradford/ (42%) | 21 | ▼ 8.7% | 927 | ■ 0.4% | 2.3% | 9.6 | -0.1 | STRIKING DISTANCECANNIBALISATION
|
| private scan bradfordULTRASOUND | / (100%) | 5 | ▲ 25.0% | 141 | ▼ 19.4% | 3.5% | 4.8 | -0.2 | STRIKING DISTANCE
|
| 4d scan bradfordULTRASOUND | /services/ultrasound/4d-scan/ (100%) | 2 | ▼ 33.3% | 263 | ■ 0.4% | 0.8% | 12.0 | +0.0 | STRIKING DISTANCE
|
| cqc registered clinic bradford | /about/ (100%) | 0 | ▼ 100.0% | 88 | ▲ 27.5% | 0.0% | 6.0 | -0.1 | STRIKING DISTANCE
|
| laser clinic bradfordLASER | /services/laser-hair-removal/ (100%) | 5 | ▲ 150% | 188 | ▲ 15.3% | 2.7% | 7.3 | +0.2 | STRIKING DISTANCE
|
| baby scan near meULTRASOUND | / (100%) | 4 | ▲ 300% | 383 | ▲ 1.3% | 1.0% | 13.2 | +0.1 | STRIKING DISTANCE
|
| follicle tracking scanULTRASOUND | /services/follicle-tracking-bradford/ (100%) | 2 | ▼ 71.4% | 188 | ▲ 16.0% | 1.1% | 7.9 | +0.2 | STRIKING DISTANCE
|
| laser hair removal pcosLASER | /laser-hair-removal-pcos-facial-hair-bradford/ (100%) | 1 | ▼ 66.7% | 193 | ▲ 0.5% | 0.5% | 11.3 | +0.1 | STRIKING DISTANCE
|
| does laser hair removal work on dark skinLASER | /laser-hair-removal-darker-skin-bradford/ (100%) | 5 | ▲ 66.7% | 311 | ▲ 4.0% | 1.6% | 10.0 | +0.2 | STRIKING DISTANCE
|
| vitamin b12 injection bradfordIV_THERAPY | /services/iv-therapy/ (100%) | 5 | ▼ 28.6% | 113 | ▼ 5.8% | 4.4% | 7.5 | +0.3 | STRIKING DISTANCE
|
| reassurance scan bradfordULTRASOUND | /services/ultrasound/early-pregnancy-scan/ (100%) | 8 | ▲ 167% | 108 | ▲ 11.3% | 7.4% | 5.6 | -0.0 | STRIKING DISTANCE
|
| gender scan bradfordULTRASOUND | /services/ultrasound/gender-scan/ (100%) | 1 | ■ 0.0% | 173 | ▼ 19.2% | 0.6% | 14.7 | +1.5 | STRIKING DISTANCE
|
| hangover iv drip bradfordIV_THERAPY | /services/iv-therapy/ (100%) | 1 | ■ 0.0% | 68 | ▼ 9.3% | 1.5% | 10.8 | +0.1 | STRIKING DISTANCE
|
| laser hair removal near meLASER | /services/laser-hair-removal/ (100%) | 6 | ▲ 20.0% | 535 | ▼ 5.5% | 1.1% | 14.4 | +0.0 | STRIKING DISTANCE
|
| growth scan bradfordULTRASOUND | /services/ultrasound/growth-scan/ (100%) | 3 | ■ 0.0% | 95 | ▼ 12.0% | 3.2% | 8.8 | +0.1 | STRIKING DISTANCE
|
Content gaps
Query clusters with demand (≥ 200 impressions) where nothing on the site ranks in the top 20.
| Cluster | Queries | Impressions | Best position | Service |
|---|---|---|---|---|
| blood test | blood test bradford, private blood test bradford, blood test near me bradford | 848 | 22 | BLOOD_TEST |
| gp | private gp bradford | 209 | 31 | IV_THERAPY |