organic clicks
242
impressions
6,156
avg position
11.1
striking distance
17
non-brand share
64%
Daily organic clicks
Property totals include queries Google anonymises; the query table below cannot sum to this line.
17 queries
Flags are computed from position, impressions, CTR against the position-typical curve, and period-over-period change. Open a row for the reasoning.
| Query | Page | Clicks | vs prev | Impr. | vs prev | CTR | Position | Δ pos | Flags |
|---|---|---|---|---|---|---|---|---|---|
| private baby scan bradfordULTRASOUND | / (100%) | 8 | ▲ 100% | 240 | ▲ 10.6% | 3.3% | 4.7 | -0.5 | STRIKING DISTANCE
|
| follicle tracking bradfordULTRASOUND | /services/follicle-tracking-bradford/ (100%) | 7 | ■ 0.0% | 133 | ▲ 29.1% | 5.3% | 4.3 | +0.0 | STRIKING DISTANCE
|
| iv drip bradfordIV_THERAPY | /services/iv-therapy/ (100%) | 3 | ■ 0.0% | 63 | ▲ 5.0% | 4.8% | 4.4 | -0.5 | STRIKING DISTANCE
|
| early pregnancy scan bradfordULTRASOUND | /services/ultrasound/early-pregnancy-scan/ (100%) | 7 | ▲ 40.0% | 209 | ▲ 7.7% | 3.3% | 7.1 | +0.5 | STRIKING DISTANCE
|
| laser hair removal bradfordLASER | /services/laser-hair-removal/ (58%)/laser/bradford/ (42%) | 10 | ▼ 9.1% | 473 | ▲ 4.2% | 2.1% | 9.8 | +0.4 | STRIKING DISTANCECANNIBALISATION
|
| private scan bradfordULTRASOUND | / (100%) | 3 | ▲ 50.0% | 68 | ▼ 6.8% | 4.4% | 4.9 | +0.1 | STRIKING DISTANCE
|
| iron infusion bradfordIV_THERAPY | /services/iv-therapy/ (100%) | 7 | ▲ 133% | 101 | ▼ 4.7% | 6.9% | 5.5 | -0.2 | STRIKING DISTANCE
|
| follicle tracking scanULTRASOUND | /services/follicle-tracking-bradford/ (100%) | 0 | ▼ 100.0% | 103 | ▲ 21.2% | 0.0% | 7.8 | -0.2 | STRIKING DISTANCE
|
| 4d scan bradfordULTRASOUND | /services/ultrasound/4d-scan/ (100%) | 1 | ■ 0.0% | 117 | ▼ 19.9% | 0.9% | 12.2 | +0.4 | STRIKING DISTANCE
|
| does laser hair removal work on dark skinLASER | /laser-hair-removal-darker-skin-bradford/ (100%) | 0 | ▼ 100.0% | 161 | ▲ 7.3% | 0.0% | 10.0 | +0.0 | STRIKING DISTANCE
|
| laser clinic bradfordLASER | /services/laser-hair-removal/ (100%) | 2 | ▼ 33.3% | 94 | ■ 0.0% | 2.1% | 7.4 | +0.1 | STRIKING DISTANCE
|
| baby scan near meULTRASOUND | / (100%) | 2 | ■ 0.0% | 206 | ▲ 16.4% | 1.0% | 13.1 | -0.1 | STRIKING DISTANCE
|
| laser hair removal pcosLASER | /laser-hair-removal-pcos-facial-hair-bradford/ (100%) | 0 | ▼ 100.0% | 96 | ▼ 1.0% | 0.0% | 11.8 | +0.9 | STRIKING DISTANCE
|
| growth scan bradfordULTRASOUND | /services/ultrasound/growth-scan/ (100%) | 0 | ▼ 100.0% | 51 | ▲ 15.9% | 0.0% | 9.0 | +0.3 | STRIKING DISTANCE
|
| gender scan bradfordULTRASOUND | /services/ultrasound/gender-scan/ (100%) | 0 | ▼ 100.0% | 93 | ▲ 16.3% | 0.0% | 15.0 | +0.6 | STRIKING DISTANCE
|
| laser hair removal near meLASER | /services/laser-hair-removal/ (100%) | 5 | ▲ 400% | 291 | ▲ 19.3% | 1.7% | 14.4 | +0.0 | STRIKING DISTANCE
|
| vitamin b12 injection bradfordIV_THERAPY | /services/iv-therapy/ (100%) | 5 | 53 | ▼ 11.7% | 9.4% | 7.6 | +0.2 | STRIKING DISTANCE
|
Content gaps
Query clusters with demand (≥ 200 impressions) where nothing on the site ranks in the top 20.
| Cluster | Queries | Impressions | Best position | Service |
|---|---|---|---|---|
| blood test | blood test bradford, private blood test bradford, blood test near me bradford | 440 | 21 | BLOOD_TEST |