organic clicks
892
impressions
23,667
avg position
11.1
striking distance
20
non-brand share
62%
Daily organic clicks
Property totals include queries Google anonymises; the query table below cannot sum to this line.
20 queries
Flags are computed from position, impressions, CTR against the position-typical curve, and period-over-period change. Open a row for the reasoning.
| Query | Page | Clicks | vs prev | Impr. | vs prev | CTR | Position | Δ pos | Flags |
|---|---|---|---|---|---|---|---|---|---|
| private baby scan bradfordULTRASOUND | / (100%) | 35 | ▲ 6.1% | 893 | ▲ 1.0% | 3.9% | 5.0 | -0.2 | STRIKING DISTANCE
|
| follicle tracking bradfordULTRASOUND | /services/follicle-tracking-bradford/ (100%) | 26 | ▲ 225% | 361 | ▲ 124% | 7.2% | 4.3 | +0.3 | STRIKING DISTANCEBREAKOUT
|
| early pregnancy scan bradfordULTRASOUND | /services/ultrasound/early-pregnancy-scan/ (100%) | 18 | ▼ 5.3% | 756 | ▲ 12.3% | 2.4% | 6.8 | -0.0 | STRIKING DISTANCE
|
| iron infusion bradfordIV_THERAPY | /services/iv-therapy/ (100%) | 12 | ▼ 25.0% | 419 | ▼ 7.9% | 2.9% | 5.7 | -0.1 | STRIKING DISTANCE
|
| iv drip bradfordIV_THERAPY | /services/iv-therapy/ (100%) | 11 | ▲ 22.2% | 258 | ▼ 6.2% | 4.3% | 4.6 | +0.2 | STRIKING DISTANCE
|
| private scan bradfordULTRASOUND | / (100%) | 9 | ■ 0.0% | 316 | ▼ 13.9% | 2.8% | 4.9 | +0.1 | STRIKING DISTANCECTR OPPORTUNITY
|
| laser hair removal bradfordLASER | /services/laser-hair-removal/ (58%)/laser/bradford/ (42%) | 44 | ▲ 4.8% | 1,850 | ▲ 3.5% | 2.4% | 9.7 | -0.1 | STRIKING DISTANCECANNIBALISATION
|
| 4d scan bradfordULTRASOUND | /services/ultrasound/4d-scan/ (100%) | 5 | ▼ 16.7% | 527 | ▼ 13.7% | 0.9% | 12.0 | -0.1 | STRIKING DISTANCE
|
| baby scan near meULTRASOUND | / (100%) | 5 | ▼ 44.4% | 761 | ■ 0.0% | 0.7% | 13.1 | +0.1 | STRIKING DISTANCE
|
| laser clinic bradfordLASER | /services/laser-hair-removal/ (100%) | 7 | ▼ 53.3% | 351 | ▲ 2.3% | 2.0% | 7.2 | +0.1 | STRIKING DISTANCE
|
| cqc registered clinic bradford | /about/ (100%) | 3 | ▲ 50.0% | 157 | ■ 0.0% | 1.9% | 6.1 | -0.1 | STRIKING DISTANCE
|
| does laser hair removal work on dark skinLASER | /laser-hair-removal-darker-skin-bradford/ (100%) | 8 | ▼ 20.0% | 610 | ▲ 3.4% | 1.3% | 9.9 | -0.0 | STRIKING DISTANCE
|
| reassurance scan bradfordULTRASOUND | /services/ultrasound/early-pregnancy-scan/ (100%) | 11 | ▲ 120% | 205 | ▲ 18.5% | 5.4% | 5.6 | +0.0 | STRIKING DISTANCEBREAKOUT
|
| follicle tracking scanULTRASOUND | /services/follicle-tracking-bradford/ (100%) | 9 | ▲ 28.6% | 350 | ▲ 88.2% | 2.6% | 7.8 | +0.0 | STRIKING DISTANCE
|
| laser hair removal pcosLASER | /laser-hair-removal-pcos-facial-hair-bradford/ (100%) | 4 | ▼ 33.3% | 385 | ▼ 3.3% | 1.0% | 11.3 | +0.1 | STRIKING DISTANCE
|
| gender scan bradfordULTRASOUND | /services/ultrasound/gender-scan/ (100%) | 2 | ▼ 71.4% | 387 | ▼ 31.0% | 0.5% | 13.9 | +3.0 | STRIKING DISTANCEDECAY RANK
|
| laser hair removal near meLASER | /services/laser-hair-removal/ (100%) | 11 | ▼ 42.1% | 1,101 | ■ 0.3% | 1.0% | 14.4 | +0.2 | STRIKING DISTANCE
|
| vitamin b12 injection bradfordIV_THERAPY | /services/iv-therapy/ (100%) | 12 | ▲ 9.1% | 233 | ▼ 10.4% | 5.2% | 7.3 | -0.0 | STRIKING DISTANCE
|
| hangover iv drip bradfordIV_THERAPY | /services/iv-therapy/ (100%) | 2 | ■ 0.0% | 143 | ▼ 4.7% | 1.4% | 10.8 | -0.1 | STRIKING DISTANCE
|
| growth scan bradfordULTRASOUND | /services/ultrasound/growth-scan/ (100%) | 6 | ▼ 45.5% | 203 | ▼ 7.3% | 3.0% | 8.8 | +0.1 | STRIKING DISTANCE
|
Content gaps
Query clusters with demand (≥ 200 impressions) where nothing on the site ranks in the top 20.
| Cluster | Queries | Impressions | Best position | Service |
|---|---|---|---|---|
| blood test | blood test bradford, private blood test bradford, blood test near me bradford | 1,704 | 22 | BLOOD_TEST |
| gp | private gp bradford | 399 | 31 | IV_THERAPY |